LG 11 cu. ft. Top Freezer Refrigerator
- LG was ranked highest in customer satisfaction with side-by-side refrigerators in 2018£¬ and highest in customer satisfaction with 2-door top-mount freezers£¬ 5 years in a row.
- Contoured doors£¬ hidden hinges£¬ and a host of great interior features give your refrigerator a look thatFTs as sophisticated as it is functional. And itFTs beauty isnFTt just the outside. With every feature thoughtfully designed£¬ this appliance helps you create the sophisticated£¬ distinctive kitchen you want??and deserve.
- YouFTll always have ice on hand with the twisting ice tray in this fridge.
- Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher£¬ longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
- Humidity-controlled crispers help maintain humidity levels to help extend the life of your fruits and vegetables.
- Smart Diagnosis helps the service center diagnose problems over the phone£¬ helping you troubleshoot quickly.
| Feature | Value |
| ADA Compliant | No |
| Color | Stainless |
| Energy Star | No |
| Refrigerator Counter Depth | No |
| Ice Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Glass |
| Refrigerator Ice Maker | None |
| Gallon Storage | No |
| Crisper | 1 |
| Refrigerator Child Lock | No |
| Door-Open Alarm | No |
| Refrigerator Surface Finish | Smooth |
| Water Filtration | No |
| Refrigerator Reversible Doors | Yes |
| Hinge Side | Right |
| Refrigerator Type | Freestanding |
| Refrigerator Style | Top Freezer |
| Refrigerator Glass Door | No |
| Defrost Type | Automatic |
| Approved for Outdoor Use | No |
| Width | 24 |
| Height to Top of Hinge | 66.5 |
| Case Depth without Door | 22.5 |
| Depth Less Door Handle | 26 |
| Depth with Door Handle | 26 |
| Width with Door Open 90 degrees | 25 |
| Depth with Door Open 90 degrees | 47.75 |
| Total Capacity | 11.1 |
| Refrigerator Capacity | 8.49 |
| Freezer Capacity | 2.62 |
| Wi-Fi Enabled | No |
| GTIN | 048231794077 |
| Web Title | 11 cu. ft. Top Freezer Refrigerator |
| Shipping Weight | 136.2 |
| Carton Height | 71 |
| Carton Length | 28.5 |
| Carton Width | 25.4 |
















